| Size | Chest Width | Length* | Approx. Chest Circumference | Sleeve Length |
| S | 20 ⅝” | 24” | 41 ¼” | 9” |
| M | 21 ½” | 24 9/16” | 43” | 9 ¼” |
| L | 23” | 25” | 46” | 9 ½” |
| XL | 24 ½” | 25 ½” | 49” | 9 ¾” |
| 2XL | 25 ⅝” | 26 ½” | 51 ¼” | 10” |
*Use the high-point shoulder measurement for the length.
Join the list for 10% off your first order, plus new drops, restocks, and more masc-wear™ coming your way.